该系列机器为一体式冲洗机。 灌装旋盖机,适用于灌装各种PET瓶装碳酸饮料。
描述
该系列机器为一体式冲洗机。 灌装旋盖机,适用于灌装各种PET瓶装碳酸饮料。
技术参数
Model | CGF14-12-5 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 |
Production capacity (600ml)(b/h) | 3000 | 5000 | 10000 | 14000 |
Filling precision | >± 5MM (Liquid level) | |||
Filling pressure(Mpa) | <0.4 | |||
polyester bottle standard(mm) | Bottle diameter: φ50-φ100 Heigh:150-320 | |||
Suitable cap shape | Plastic screw cap | |||
Water pressure of washing bottle(Mpa) | 0.18-0.25 | |||
Water consumption of washing bottle(Mpa) | 1300 | 2000 | 3000 | 4000 |
Spraying position | 5 | 7 | 12 | 20 |
Dripping position | 2.5 | 3.5 | 7 | 14 |
Gas source pressure (Mpa) | 0.6 | |||
Gas consumption(m3/min) | 0.3 | 0.4 | 0.5 | 0.6 |
Power(kw) | 5.03 | 6.57 | 8.07 | 10.07 |
Weight(kg) | 3000 | 4000 | 5000 | 6000 |
Size(mm) | 2460×1650 x2500 |
2640×1800 x2500 |
3000×2000 x3150 |
3600×2800 x3150 |